No.12160 Onyx Gauntlets
- Type
- Heavy Gauntlets
- Part
- Arm Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 6,624 gold
- Obtained from
- 2 in allExchangeFallen Holy MaidenExchangeFallen Holy Maiden (Erin)
- Classes
- 5 in allFighterKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Defense | Accuracy | Evasion |
|---|---|---|---|
| +0 | 30 | 1 | -5 |
| +1 | 35(+5) | 3(+2) | -5(+0) |
| +2 | 36(+1) | 4(+1) | -5(+0) |
| +3 | 38(+2) | 5(+1) | -5(+0) |
| +4 | 39(+1) | 6(+1) | -5(+0) |
| +5 | 41(+2) | 7(+1) | -5(+0) |
| +6 | 42(+1) | 8(+1) | -5(+0) |
| +7 | 43(+1) | 10(+2) | -5(+0) |
| +8 | 44(+1) | 11(+1) | -5(+0) |
| +9 | 45(+1) | 12(+1) | -5(+0) |
| +10 | 46(+1) | 13(+1) | -5(+0) |
| +11 | 47(+1) | 13(+0) | -5(+0) |
| +12 | 48(+1) | 14(+1) | -5(+0) |
| +13 | 49(+1) | 15(+1) | -5(+0) |
| +14 | 50(+1) | 15(+0) | -5(+0) |
| +15 | 51(+1) | 17(+2) | -5(+0) |
| +16 | 51(+0) | 17(+0) | -5(+0) |
| +17 | 51(+0) | 18(+1) | -5(+0) |
| +18 | 52(+1) | 18(+0) | -5(+0) |
| +19 | 52(+0) | 18(+0) | -5(+0) |
| +20 | 53(+1) | 20(+2) | -5(+0) |






