No.12017 Peony Hair Ornament
- Type
- Hat
- Part
- Head Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 1,632 gold
- Obtained from
- 2 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Surety | Accuracy | Resistance |
|---|---|---|---|---|
| +0 | 5 | 2 | 2 | 5 |
| +1 | 6(+1) | 3(+1) | 3(+1) | 5(+0) |
| +2 | 7(+1) | 3(+0) | 3(+0) | 6(+1) |
| +3 | 8(+1) | 3(+0) | 3(+0) | 7(+1) |
| +4 | 9(+1) | 3(+0) | 3(+0) | 8(+1) |
| +5 | 10(+1) | 4(+1) | 4(+1) | 9(+1) |
| +6 | 11(+1) | 4(+0) | 4(+0) | 10(+1) |
| +7 | 12(+1) | 4(+0) | 4(+0) | 11(+1) |
| +8 | 13(+1) | 4(+0) | 4(+0) | 12(+1) |
| +9 | 14(+1) | 4(+0) | 4(+0) | 13(+1) |
| +10 | 14(+0) | 5(+1) | 5(+1) | 14(+1) |
| +11 | 15(+1) | 5(+0) | 5(+0) | 14(+0) |
| +12 | 16(+1) | 5(+0) | 5(+0) | 15(+1) |
| +13 | 17(+1) | 5(+0) | 5(+0) | 16(+1) |
| +14 | 18(+1) | 5(+0) | 5(+0) | 17(+1) |
| +15 | 19(+1) | 6(+1) | 6(+1) | 18(+1) |
| +16 | 20(+1) | 6(+0) | 6(+0) | 19(+1) |
| +17 | 21(+1) | 6(+0) | 6(+0) | 20(+1) |
| +18 | 22(+1) | 6(+0) | 6(+0) | 21(+1) |
| +19 | 23(+1) | 6(+0) | 6(+0) | 22(+1) |
| +20 | 23(+0) | 7(+1) | 7(+1) | 23(+1) |






