No.82 Phantom Shadow Blade
- Type
- Ninjato
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Slash
- Ice-Break
- 3
- Traits
- Set
- None
- Sale Price
- 720 gold
- Obtained from
- 17 in all
- Classes
- Ninja
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Defense | Magic Defense | Surety | Action Speed | Evasion |
|---|---|---|---|---|---|---|
| +0 | 105 | -1 | -1 | 3 | 1 | 3 |
| +1 | 110(+5) | -1(+0) | -1(+0) | 3(+0) | 1(+0) | 3(+0) |
| +2 | 115(+5) | -1(+0) | -1(+0) | 3(+0) | 1(+0) | 3(+0) |
| +3 | 120(+5) | -1(+0) | -1(+0) | 3(+0) | 1(+0) | 3(+0) |
| +4 | 125(+5) | -1(+0) | -1(+0) | 3(+0) | 1(+0) | 3(+0) |
| +5 | 130(+5) | -1(+0) | -1(+0) | 4(+1) | 1(+0) | 4(+1) |
| +6 | 135(+5) | -1(+0) | -1(+0) | 4(+0) | 1(+0) | 4(+0) |
| +7 | 140(+5) | -1(+0) | -1(+0) | 4(+0) | 1(+0) | 4(+0) |
| +8 | 145(+5) | -1(+0) | -1(+0) | 4(+0) | 1(+0) | 4(+0) |
| +9 | 150(+5) | -1(+0) | -1(+0) | 4(+0) | 1(+0) | 4(+0) |
| +10 | 155(+5) | -1(+0) | -1(+0) | 5(+1) | 1(+0) | 5(+1) |
| +11 | 160(+5) | -1(+0) | -1(+0) | 5(+0) | 1(+0) | 5(+0) |
| +12 | 165(+5) | -1(+0) | -1(+0) | 5(+0) | 1(+0) | 5(+0) |
| +13 | 170(+5) | -1(+0) | -1(+0) | 5(+0) | 1(+0) | 5(+0) |
| +14 | 175(+5) | -1(+0) | -1(+0) | 5(+0) | 1(+0) | 5(+0) |
| +15 | 180(+5) | -1(+0) | -1(+0) | 6(+1) | 1(+0) | 6(+1) |
| +16 | 185(+5) | -1(+0) | -1(+0) | 6(+0) | 1(+0) | 6(+0) |
| +17 | 190(+5) | -1(+0) | -1(+0) | 6(+0) | 1(+0) | 6(+0) |
| +18 | 195(+5) | -1(+0) | -1(+0) | 6(+0) | 1(+0) | 6(+0) |
| +19 | 200(+5) | -1(+0) | -1(+0) | 6(+0) | 1(+0) | 6(+0) |
| +20 | 205(+5) | -1(+0) | -1(+0) | 7(+1) | 1(+0) | 7(+1) |










