No.81 Phantom Shadow Kunai
- Type
- Throwing Ninja Tool
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Stab×2
- Ice-Break
- 1
- Traits
- None
- Set
- None
- Sale Price
- 720 gold
- Obtained from
- 17 in all
- Classes
- Ninja
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Defense | Magic Defense | Surety | Accuracy |
|---|---|---|---|---|---|
| +0 | 30 | -1 | -1 | 1 | -6 |
| +1 | 32(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +2 | 34(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +3 | 36(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +4 | 38(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +5 | 40(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +6 | 42(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +7 | 44(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +8 | 46(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +9 | 48(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +10 | 50(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +11 | 52(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +12 | 54(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +13 | 56(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +14 | 58(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +15 | 60(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +16 | 62(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +17 | 64(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +18 | 66(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +19 | 68(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |
| +20 | 70(+2) | -1(+0) | -1(+0) | 1(+0) | -6(+0) |









