No.12010 Raven Dagger
- Type
- Dagger
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash×3
- Ice-Break
- 1
- Traits
- Air Type
- Set
- None
- Sale Price
- 1,800 gold
- Obtained from
- 6 in all
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 20 | 10 | 15 | 2 |
| +1 | 23(+3) | 10(+0) | 15(+0) | 2(+0) |
| +2 | 26(+3) | 10(+0) | 15(+0) | 2(+0) |
| +3 | 29(+3) | 10(+0) | 15(+0) | 2(+0) |
| +4 | 32(+3) | 10(+0) | 15(+0) | 2(+0) |
| +5 | 35(+3) | 10(+0) | 15(+0) | 2(+0) |
| +6 | 38(+3) | 10(+0) | 15(+0) | 2(+0) |
| +7 | 41(+3) | 10(+0) | 15(+0) | 2(+0) |
| +8 | 44(+3) | 10(+0) | 15(+0) | 2(+0) |
| +9 | 47(+3) | 10(+0) | 15(+0) | 2(+0) |
| +10 | 50(+3) | 10(+0) | 15(+0) | 2(+0) |
| +11 | 53(+3) | 10(+0) | 15(+0) | 2(+0) |
| +12 | 56(+3) | 10(+0) | 15(+0) | 2(+0) |
| +13 | 59(+3) | 10(+0) | 15(+0) | 2(+0) |
| +14 | 62(+3) | 10(+0) | 15(+0) | 2(+0) |
| +15 | 65(+3) | 10(+0) | 15(+0) | 2(+0) |
| +16 | 68(+3) | 10(+0) | 15(+0) | 2(+0) |
| +17 | 71(+3) | 10(+0) | 15(+0) | 2(+0) |
| +18 | 74(+3) | 10(+0) | 15(+0) | 2(+0) |
| +19 | 77(+3) | 10(+0) | 15(+0) | 2(+0) |
| +20 | 80(+3) | 10(+0) | 15(+0) | 2(+0) |








