No.10004 Red Camellia
- Type
- Dagger
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 1,800 gold
- Obtained from
- 8 in allExchangeAdventurer's RemainsExchangeFour Heroes of the RegaliaExchangeTales of the Dawn HeroesExchangeUnenlightened Assassin
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 44 | 5 | 15 | 2 |
| +1 | 47(+3) | 5(+0) | 15(+0) | 2(+0) |
| +2 | 50(+3) | 5(+0) | 15(+0) | 2(+0) |
| +3 | 53(+3) | 5(+0) | 15(+0) | 2(+0) |
| +4 | 56(+3) | 5(+0) | 15(+0) | 2(+0) |
| +5 | 59(+3) | 5(+0) | 15(+0) | 2(+0) |
| +6 | 62(+3) | 5(+0) | 15(+0) | 2(+0) |
| +7 | 65(+3) | 5(+0) | 15(+0) | 2(+0) |
| +8 | 68(+3) | 5(+0) | 15(+0) | 2(+0) |
| +9 | 71(+3) | 5(+0) | 15(+0) | 2(+0) |
| +10 | 74(+3) | 5(+0) | 15(+0) | 2(+0) |
| +11 | 77(+3) | 5(+0) | 15(+0) | 2(+0) |
| +12 | 80(+3) | 5(+0) | 15(+0) | 2(+0) |
| +13 | 83(+3) | 5(+0) | 15(+0) | 2(+0) |
| +14 | 86(+3) | 5(+0) | 15(+0) | 2(+0) |
| +15 | 89(+3) | 5(+0) | 15(+0) | 2(+0) |
| +16 | 92(+3) | 5(+0) | 15(+0) | 2(+0) |
| +17 | 95(+3) | 5(+0) | 15(+0) | 2(+0) |
| +18 | 98(+3) | 5(+0) | 15(+0) | 2(+0) |
| +19 | 101(+3) | 5(+0) | 15(+0) | 2(+0) |
| +20 | 104(+3) | 5(+0) | 15(+0) | 2(+0) |







