No.12041 Red Spinner Woman Spellwoven Cloth
- Type
- Gloves
- Part
- Arm Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 4,269 gold
- Obtained from
- 3 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Accuracy | Resistance |
|---|---|---|---|
| +0 | 25 | -2 | 10 |
| +1 | 30(+5) | -2(+0) | 11(+1) |
| +2 | 31(+1) | -2(+0) | 11(+0) |
| +3 | 33(+2) | -2(+0) | 11(+0) |
| +4 | 34(+1) | -2(+0) | 11(+0) |
| +5 | 36(+2) | -2(+0) | 12(+1) |
| +6 | 37(+1) | -2(+0) | 12(+0) |
| +7 | 38(+1) | -2(+0) | 12(+0) |
| +8 | 39(+1) | -2(+0) | 12(+0) |
| +9 | 40(+1) | -2(+0) | 12(+0) |
| +10 | 41(+1) | -2(+0) | 13(+1) |
| +11 | 42(+1) | -2(+0) | 13(+0) |
| +12 | 43(+1) | -2(+0) | 13(+0) |
| +13 | 44(+1) | -2(+0) | 13(+0) |
| +14 | 45(+1) | -2(+0) | 13(+0) |
| +15 | 46(+1) | -2(+0) | 14(+1) |
| +16 | 46(+0) | -2(+0) | 14(+0) |
| +17 | 46(+0) | -2(+0) | 14(+0) |
| +18 | 47(+1) | -2(+0) | 14(+0) |
| +19 | 47(+0) | -2(+0) | 14(+0) |
| +20 | 48(+1) | -2(+0) | 15(+1) |






