No.170 Refined Katana
- Type
- Katana
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 900 gold
- Obtained from
- 17 in all
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy |
|---|---|---|---|
| +0 | 45 | 49 | 10 |
| +1 | 48(+3) | 52(+3) | 10(+0) |
| +2 | 50(+2) | 54(+2) | 10(+0) |
| +3 | 53(+3) | 57(+3) | 10(+0) |
| +4 | 55(+2) | 60(+3) | 10(+0) |
| +5 | 58(+3) | 63(+3) | 10(+0) |
| +6 | 60(+2) | 65(+2) | 10(+0) |
| +7 | 63(+3) | 68(+3) | 10(+0) |
| +8 | 65(+2) | 71(+3) | 10(+0) |
| +9 | 68(+3) | 74(+3) | 10(+0) |
| +10 | 70(+2) | 76(+2) | 10(+0) |
| +11 | 73(+3) | 79(+3) | 10(+0) |
| +12 | 75(+2) | 82(+3) | 10(+0) |
| +13 | 78(+3) | 85(+3) | 10(+0) |
| +14 | 80(+2) | 87(+2) | 10(+0) |
| +15 | 83(+3) | 90(+3) | 10(+0) |
| +16 | 85(+2) | 93(+3) | 10(+0) |
| +17 | 88(+3) | 96(+3) | 10(+0) |
| +18 | 90(+2) | 98(+2) | 10(+0) |
| +19 | 93(+3) | 101(+3) | 10(+0) |
| +20 | 95(+2) | 104(+3) | 10(+0) |









