No.238 Refined Odachi
- Type
- Odachi
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 1,800 gold
- Obtained from
- 8 in all
- Classes
- 2 in allSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 70 | 20 | 10 | -8 | 3 | -6 |
| +1 | 73(+3) | 22(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +2 | 76(+3) | 23(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +3 | 80(+4) | 25(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +4 | 85(+5) | 28(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +5 | 88(+3) | 29(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +6 | 91(+3) | 31(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +7 | 95(+4) | 33(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +8 | 100(+5) | 35(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +9 | 103(+3) | 37(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +10 | 106(+3) | 38(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +11 | 110(+4) | 40(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +12 | 115(+5) | 43(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +13 | 118(+3) | 44(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +14 | 121(+3) | 46(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +15 | 125(+4) | 48(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +16 | 130(+5) | 50(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +17 | 133(+3) | 52(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +18 | 136(+3) | 53(+1) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +19 | 140(+4) | 55(+2) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |
| +20 | 145(+5) | 58(+3) | 10(+0) | -8(+0) | 3(+0) | -6(+0) |









