No.12127 Relic Blade
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- 2 in allExchangeFantasy Castle of Deepest DarkExchangeGhost Castle of the Northcleft
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 25 | -4 | -4 | 6 | -10 |
| +1 | 27(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +2 | 29(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +3 | 31(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +4 | 34(+3) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +5 | 36(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +6 | 38(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +7 | 40(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +8 | 43(+3) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +9 | 45(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +10 | 47(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +11 | 49(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +12 | 52(+3) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +13 | 54(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +14 | 56(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +15 | 58(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +16 | 61(+3) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +17 | 63(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +18 | 65(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +19 | 67(+2) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |
| +20 | 70(+3) | -4(+0) | -4(+0) | 6(+0) | -10(+0) |





