No.12137 Relic Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- 2 in allExchangeFantasy Castle of Deepest DarkExchangeGhost Castle of the Northcleft
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy |
|---|---|---|---|
| +0 | 24 | -6 | -4 |
| +1 | 26(+2) | -6(+0) | -4(+0) |
| +2 | 28(+2) | -6(+0) | -4(+0) |
| +3 | 30(+2) | -6(+0) | -4(+0) |
| +4 | 33(+3) | -6(+0) | -4(+0) |
| +5 | 35(+2) | -6(+0) | -4(+0) |
| +6 | 37(+2) | -6(+0) | -4(+0) |
| +7 | 39(+2) | -6(+0) | -4(+0) |
| +8 | 42(+3) | -6(+0) | -4(+0) |
| +9 | 44(+2) | -6(+0) | -4(+0) |
| +10 | 46(+2) | -6(+0) | -4(+0) |
| +11 | 48(+2) | -6(+0) | -4(+0) |
| +12 | 51(+3) | -6(+0) | -4(+0) |
| +13 | 53(+2) | -6(+0) | -4(+0) |
| +14 | 55(+2) | -6(+0) | -4(+0) |
| +15 | 57(+2) | -6(+0) | -4(+0) |
| +16 | 60(+3) | -6(+0) | -4(+0) |
| +17 | 62(+2) | -6(+0) | -4(+0) |
| +18 | 64(+2) | -6(+0) | -4(+0) |
| +19 | 66(+2) | -6(+0) | -4(+0) |
| +20 | 69(+3) | -6(+0) | -4(+0) |






