No.12112 Relic Dagger
- Type
- Dagger
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- 2 in allExchangeFantasy Castle of Deepest DarkExchangeGhost Castle of the Northcleft
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 8 | -4 | 4 | 15 | -6 |
| +1 | 10(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +2 | 11(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +3 | 13(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +4 | 14(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +5 | 16(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +6 | 17(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +7 | 19(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +8 | 20(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +9 | 22(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +10 | 23(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +11 | 25(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +12 | 26(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +13 | 28(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +14 | 29(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +15 | 31(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +16 | 32(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +17 | 34(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +18 | 35(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +19 | 37(+2) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |
| +20 | 38(+1) | -4(+0) | 4(+0) | 15(+0) | -6(+0) |







