No.12142 Relic Shield
- Type
- Heavy Shield
- Part
- Shield
- Rank
- Bronze
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- None
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- 2 in allExchangeFantasy Castle of Deepest DarkExchangeGhost Castle of the Northcleft
- Classes
- 4 in allFighterKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 1 | -8 | -1 | -2 | -10 |
| +1 | 2(+1) | -8(+0) | -1(+0) | -2(+0) | -10(+0) |
| +2 | 2(+0) | -7(+1) | -1(+0) | -2(+0) | -10(+0) |
| +3 | 3(+1) | -7(+0) | -1(+0) | -2(+0) | -10(+0) |
| +4 | 3(+0) | -6(+1) | -1(+0) | -2(+0) | -10(+0) |
| +5 | 4(+1) | -6(+0) | -1(+0) | -2(+0) | -10(+0) |
| +6 | 4(+0) | -5(+1) | -1(+0) | -2(+0) | -10(+0) |
| +7 | 5(+1) | -5(+0) | -1(+0) | -2(+0) | -10(+0) |
| +8 | 5(+0) | -4(+1) | -1(+0) | -2(+0) | -10(+0) |
| +9 | 6(+1) | -4(+0) | -1(+0) | -2(+0) | -10(+0) |
| +10 | 7(+1) | -3(+1) | -1(+0) | -2(+0) | -10(+0) |
| +11 | 8(+1) | -2(+1) | -1(+0) | -2(+0) | -10(+0) |
| +12 | 8(+0) | -1(+1) | -1(+0) | -2(+0) | -10(+0) |
| +13 | 9(+1) | -1(+0) | -1(+0) | -2(+0) | -10(+0) |
| +14 | 9(+0) | 0(+1) | -1(+0) | -2(+0) | -10(+0) |
| +15 | 10(+1) | 0(+0) | -1(+0) | -2(+0) | -10(+0) |
| +16 | 10(+0) | 1(+1) | -1(+0) | -2(+0) | -10(+0) |
| +17 | 11(+1) | 1(+0) | -1(+0) | -2(+0) | -10(+0) |
| +18 | 11(+0) | 2(+1) | -1(+0) | -2(+0) | -10(+0) |
| +19 | 12(+1) | 3(+1) | -1(+0) | -2(+0) | -10(+0) |
| +20 | 13(+1) | 4(+1) | -1(+0) | -2(+0) | -10(+0) |






