No.12132 Relic Staff
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- 2 in allExchangeFantasy Castle of Deepest DarkExchangeGhost Castle of the Northcleft
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 14 | 8 | 8 | -4 |
| +1 | 16(+2) | 10(+2) | 10(+2) | -4(+0) |
| +2 | 18(+2) | 12(+2) | 12(+2) | -4(+0) |
| +3 | 20(+2) | 14(+2) | 14(+2) | -4(+0) |
| +4 | 23(+3) | 17(+3) | 17(+3) | -4(+0) |
| +5 | 25(+2) | 19(+2) | 19(+2) | -4(+0) |
| +6 | 27(+2) | 21(+2) | 21(+2) | -4(+0) |
| +7 | 29(+2) | 23(+2) | 23(+2) | -4(+0) |
| +8 | 32(+3) | 26(+3) | 26(+3) | -4(+0) |
| +9 | 34(+2) | 28(+2) | 28(+2) | -4(+0) |
| +10 | 36(+2) | 30(+2) | 30(+2) | -4(+0) |
| +11 | 38(+2) | 32(+2) | 32(+2) | -4(+0) |
| +12 | 41(+3) | 35(+3) | 35(+3) | -4(+0) |
| +13 | 43(+2) | 37(+2) | 37(+2) | -4(+0) |
| +14 | 45(+2) | 39(+2) | 39(+2) | -4(+0) |
| +15 | 47(+2) | 41(+2) | 41(+2) | -4(+0) |
| +16 | 50(+3) | 44(+3) | 44(+3) | -4(+0) |
| +17 | 52(+2) | 46(+2) | 46(+2) | -4(+0) |
| +18 | 54(+2) | 48(+2) | 48(+2) | -4(+0) |
| +19 | 56(+2) | 50(+2) | 50(+2) | -4(+0) |
| +20 | 59(+3) | 53(+3) | 53(+3) | -4(+0) |






