No.12117 Relic Sword
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- 2 in allExchangeFantasy Castle of Deepest DarkExchangeGhost Castle of the Northcleft
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 12 | 2 | -6 |
| +1 | 14(+2) | 2(+0) | -6(+0) |
| +2 | 15(+1) | 2(+0) | -6(+0) |
| +3 | 17(+2) | 2(+0) | -6(+0) |
| +4 | 18(+1) | 2(+0) | -6(+0) |
| +5 | 20(+2) | 2(+0) | -6(+0) |
| +6 | 21(+1) | 2(+0) | -6(+0) |
| +7 | 23(+2) | 2(+0) | -6(+0) |
| +8 | 24(+1) | 2(+0) | -6(+0) |
| +9 | 26(+2) | 2(+0) | -6(+0) |
| +10 | 27(+1) | 2(+0) | -6(+0) |
| +11 | 29(+2) | 2(+0) | -6(+0) |
| +12 | 30(+1) | 2(+0) | -6(+0) |
| +13 | 32(+2) | 2(+0) | -6(+0) |
| +14 | 33(+1) | 2(+0) | -6(+0) |
| +15 | 35(+2) | 2(+0) | -6(+0) |
| +16 | 36(+1) | 2(+0) | -6(+0) |
| +17 | 38(+2) | 2(+0) | -6(+0) |
| +18 | 39(+1) | 2(+0) | -6(+0) |
| +19 | 41(+2) | 2(+0) | -6(+0) |
| +20 | 42(+1) | 2(+0) | -6(+0) |





