No.180 Ring of Spellbreaking
- Type
- Accessories
- Part
- Accessories
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 2,352 gold
- Obtained from
- Story
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense |
|---|---|---|
| +0 | 2 | 17 |
| +1 | 4(+2) | 17(+0) |
| +2 | 5(+1) | 17(+0) |
| +3 | 7(+2) | 17(+0) |
| +4 | 8(+1) | 17(+0) |
| +5 | 10(+2) | 17(+0) |
| +6 | 11(+1) | 17(+0) |
| +7 | 13(+2) | 17(+0) |
| +8 | 14(+1) | 17(+0) |
| +9 | 16(+2) | 17(+0) |
| +10 | 17(+1) | 17(+0) |
| +11 | 19(+2) | 17(+0) |
| +12 | 20(+1) | 17(+0) |
| +13 | 22(+2) | 17(+0) |
| +14 | 23(+1) | 17(+0) |
| +15 | 25(+2) | 17(+0) |
| +16 | 26(+1) | 17(+0) |
| +17 | 28(+2) | 17(+0) |
| +18 | 29(+1) | 17(+0) |
| +19 | 31(+2) | 17(+0) |
| +20 | 32(+1) | 17(+0) |





