No.3145 Royal Herald Amulet
- Type
- Accessories
- Part
- Accessories
- Rank
- Steel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 2,352 gold
- Obtained from
- RequestThe King's Rescue
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Attack Power | Magic Power | Divine Power | Defense | Magic Defense | Surety | Sure Evasion | Detect | Disarm Trap | Evade Trap | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| +1 | 1(+0) | 1(+0) | 1(+0) | 2(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +2 | 1(+0) | 1(+0) | 1(+0) | 3(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +3 | 1(+0) | 1(+0) | 1(+0) | 4(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +4 | 1(+0) | 1(+0) | 1(+0) | 6(+2) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +5 | 1(+0) | 1(+0) | 1(+0) | 7(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +6 | 1(+0) | 1(+0) | 1(+0) | 8(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +7 | 1(+0) | 1(+0) | 1(+0) | 10(+2) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +8 | 1(+0) | 1(+0) | 1(+0) | 11(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +9 | 1(+0) | 1(+0) | 1(+0) | 12(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +10 | 1(+0) | 1(+0) | 1(+0) | 14(+2) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +11 | 1(+0) | 1(+0) | 1(+0) | 15(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +12 | 1(+0) | 1(+0) | 1(+0) | 16(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +13 | 1(+0) | 1(+0) | 1(+0) | 17(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +14 | 1(+0) | 1(+0) | 1(+0) | 19(+2) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +15 | 1(+0) | 1(+0) | 1(+0) | 20(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +16 | 1(+0) | 1(+0) | 1(+0) | 21(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +17 | 1(+0) | 1(+0) | 1(+0) | 23(+2) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +18 | 1(+0) | 1(+0) | 1(+0) | 24(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +19 | 1(+0) | 1(+0) | 1(+0) | 25(+1) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |
| +20 | 1(+0) | 1(+0) | 1(+0) | 27(+2) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) | 1(+0) |




