No.42 Sacred Wood Staff
- Type
- One-Handed Staff
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Strike
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 336 gold
- Obtained from
- 79 in all
- Classes
- 11 in allFighterThiefPriestMageKnightHealerWandererMage of the Black RodTall MageSilver-Haired NunSamurai of the Black Rod
- Races
- 5 in allHumanElfDwarfBeastfolkFaerie
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 16 | 32 | 32 | 2 |
| +1 | 19(+3) | 35(+3) | 35(+3) | 2(+0) |
| +2 | 21(+2) | 37(+2) | 37(+2) | 2(+0) |
| +3 | 24(+3) | 40(+3) | 40(+3) | 2(+0) |
| +4 | 27(+3) | 43(+3) | 43(+3) | 2(+0) |
| +5 | 30(+3) | 46(+3) | 46(+3) | 2(+0) |
| +6 | 32(+2) | 48(+2) | 48(+2) | 2(+0) |
| +7 | 35(+3) | 51(+3) | 51(+3) | 2(+0) |
| +8 | 38(+3) | 54(+3) | 54(+3) | 2(+0) |
| +9 | 41(+3) | 57(+3) | 57(+3) | 2(+0) |
| +10 | 43(+2) | 59(+2) | 59(+2) | 2(+0) |
| +11 | 46(+3) | 62(+3) | 62(+3) | 2(+0) |
| +12 | 49(+3) | 65(+3) | 65(+3) | 2(+0) |
| +13 | 52(+3) | 68(+3) | 68(+3) | 2(+0) |
| +14 | 54(+2) | 70(+2) | 70(+2) | 2(+0) |
| +15 | 57(+3) | 73(+3) | 73(+3) | 2(+0) |
| +16 | 60(+3) | 76(+3) | 76(+3) | 2(+0) |
| +17 | 63(+3) | 79(+3) | 79(+3) | 2(+0) |
| +18 | 65(+2) | 81(+2) | 81(+2) | 2(+0) |
| +19 | 68(+3) | 84(+3) | 84(+3) | 2(+0) |
| +20 | 71(+3) | 87(+3) | 87(+3) | 2(+0) |














