No.43 Sacred Wood Two-Handed Staff
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 576 gold
- Obtained from
- 58 in all
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 25 | 60 | 60 | -4 |
| +1 | 28(+3) | 63(+3) | 63(+3) | -4(+0) |
| +2 | 31(+3) | 66(+3) | 66(+3) | -4(+0) |
| +3 | 35(+4) | 70(+4) | 70(+4) | -4(+0) |
| +4 | 40(+5) | 75(+5) | 75(+5) | -4(+0) |
| +5 | 43(+3) | 78(+3) | 78(+3) | -4(+0) |
| +6 | 46(+3) | 81(+3) | 81(+3) | -4(+0) |
| +7 | 50(+4) | 85(+4) | 85(+4) | -4(+0) |
| +8 | 55(+5) | 90(+5) | 90(+5) | -4(+0) |
| +9 | 58(+3) | 93(+3) | 93(+3) | -4(+0) |
| +10 | 61(+3) | 96(+3) | 96(+3) | -4(+0) |
| +11 | 65(+4) | 100(+4) | 100(+4) | -4(+0) |
| +12 | 70(+5) | 105(+5) | 105(+5) | -4(+0) |
| +13 | 73(+3) | 108(+3) | 108(+3) | -4(+0) |
| +14 | 76(+3) | 111(+3) | 111(+3) | -4(+0) |
| +15 | 80(+4) | 115(+4) | 115(+4) | -4(+0) |
| +16 | 85(+5) | 120(+5) | 120(+5) | -4(+0) |
| +17 | 88(+3) | 123(+3) | 123(+3) | -4(+0) |
| +18 | 91(+3) | 126(+3) | 126(+3) | -4(+0) |
| +19 | 95(+4) | 130(+4) | 130(+4) | -4(+0) |
| +20 | 100(+5) | 135(+5) | 135(+5) | -4(+0) |














