No.12058 Saint Bastard
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 9,936 gold
- Obtained from
- ExchangeThose Who Came from Beyond
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 147 | 10 | -4 | -2 |
| +1 | 157(+10) | 12(+2) | -4(+0) | -2(+0) |
| +2 | 164(+7) | 13(+1) | -4(+0) | -2(+0) |
| +3 | 172(+8) | 13(+0) | -4(+0) | -2(+0) |
| +4 | 178(+6) | 14(+1) | -4(+0) | -2(+0) |
| +5 | 186(+8) | 15(+1) | -4(+0) | -2(+0) |
| +6 | 191(+5) | 16(+1) | -4(+0) | -2(+0) |
| +7 | 198(+7) | 16(+0) | -4(+0) | -2(+0) |
| +8 | 203(+5) | 17(+1) | -4(+0) | -2(+0) |
| +9 | 209(+6) | 17(+0) | -4(+0) | -2(+0) |
| +10 | 213(+4) | 19(+2) | -4(+0) | -2(+0) |
| +11 | 217(+4) | 19(+0) | -4(+0) | -2(+0) |
| +12 | 220(+3) | 20(+1) | -4(+0) | -2(+0) |
| +13 | 223(+3) | 20(+0) | -4(+0) | -2(+0) |
| +14 | 224(+1) | 20(+0) | -4(+0) | -2(+0) |
| +15 | 226(+2) | 21(+1) | -4(+0) | -2(+0) |
| +16 | 227(+1) | 21(+0) | -4(+0) | -2(+0) |
| +17 | 228(+1) | 21(+0) | -4(+0) | -2(+0) |
| +18 | 228(+0) | 22(+1) | -4(+0) | -2(+0) |
| +19 | 229(+1) | 22(+0) | -4(+0) | -2(+0) |
| +20 | 230(+1) | 23(+1) | -4(+0) | -2(+0) |





