No.3212 Seafoam Headband
- Type
- Hat
- Part
- Head Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 1,275 gold
- Obtained from
- 6 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Evasion | Resistance |
|---|---|---|---|
| +0 | 9 | 6 | 6 |
| +1 | 10(+1) | 6(+0) | 7(+1) |
| +2 | 11(+1) | 6(+0) | 8(+1) |
| +3 | 12(+1) | 6(+0) | 9(+1) |
| +4 | 13(+1) | 6(+0) | 10(+1) |
| +5 | 14(+1) | 6(+0) | 11(+1) |
| +6 | 15(+1) | 6(+0) | 12(+1) |
| +7 | 16(+1) | 6(+0) | 13(+1) |
| +8 | 17(+1) | 6(+0) | 14(+1) |
| +9 | 18(+1) | 6(+0) | 15(+1) |
| +10 | 19(+1) | 6(+0) | 16(+1) |
| +11 | 20(+1) | 6(+0) | 17(+1) |
| +12 | 21(+1) | 6(+0) | 18(+1) |
| +13 | 22(+1) | 6(+0) | 19(+1) |
| +14 | 23(+1) | 6(+0) | 20(+1) |
| +15 | 25(+2) | 6(+0) | 21(+1) |
| +16 | 26(+1) | 6(+0) | 22(+1) |
| +17 | 27(+1) | 6(+0) | 23(+1) |
| +18 | 28(+1) | 6(+0) | 24(+1) |
| +19 | 29(+1) | 6(+0) | 25(+1) |
| +20 | 31(+2) | 6(+0) | 26(+1) |







