No.3268 Shining Finger Band
- Type
- Accessories
- Part
- Accessories
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 666 gold
- Obtained from
- Story
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Resistance |
|---|---|---|
| +0 | 1 | 12 |
| +1 | 3(+2) | 13(+1) |
| +2 | 4(+1) | 13(+0) |
| +3 | 6(+2) | 13(+0) |
| +4 | 7(+1) | 13(+0) |
| +5 | 9(+2) | 14(+1) |
| +6 | 10(+1) | 14(+0) |
| +7 | 12(+2) | 14(+0) |
| +8 | 13(+1) | 14(+0) |
| +9 | 15(+2) | 14(+0) |
| +10 | 16(+1) | 15(+1) |
| +11 | 18(+2) | 15(+0) |
| +12 | 19(+1) | 15(+0) |
| +13 | 21(+2) | 15(+0) |
| +14 | 22(+1) | 15(+0) |
| +15 | 24(+2) | 16(+1) |
| +16 | 25(+1) | 16(+0) |
| +17 | 27(+2) | 16(+0) |
| +18 | 28(+1) | 16(+0) |
| +19 | 30(+2) | 16(+0) |
| +20 | 31(+1) | 17(+1) |





