No.199 Shrouded Blade
- Type
- Ninjato
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash
- Ice-Break
- 3
- Traits
- Set
- None
- Sale Price
- 2,815 gold
- Obtained from
- 50 in all
- Classes
- Ninja
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Defense | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 156 | -1 | 6 | 2 | 20 | 20 |
| +1 | 164(+8) | -1(+0) | 6(+0) | 2(+0) | 20(+0) | 20(+0) |
| +2 | 171(+7) | -1(+0) | 6(+0) | 2(+0) | 20(+0) | 20(+0) |
| +3 | 178(+7) | -1(+0) | 6(+0) | 2(+0) | 20(+0) | 20(+0) |
| +4 | 185(+7) | -1(+0) | 6(+0) | 2(+0) | 20(+0) | 20(+0) |
| +5 | 194(+9) | -1(+0) | 7(+1) | 2(+0) | 20(+0) | 21(+1) |
| +6 | 201(+7) | -1(+0) | 7(+0) | 2(+0) | 20(+0) | 21(+0) |
| +7 | 208(+7) | -1(+0) | 7(+0) | 2(+0) | 20(+0) | 21(+0) |
| +8 | 215(+7) | -1(+0) | 7(+0) | 2(+0) | 20(+0) | 21(+0) |
| +9 | 222(+7) | -1(+0) | 7(+0) | 2(+0) | 20(+0) | 21(+0) |
| +10 | 231(+9) | -1(+0) | 8(+1) | 2(+0) | 20(+0) | 22(+1) |
| +11 | 238(+7) | -1(+0) | 8(+0) | 2(+0) | 20(+0) | 22(+0) |
| +12 | 245(+7) | -1(+0) | 8(+0) | 2(+0) | 20(+0) | 22(+0) |
| +13 | 252(+7) | -1(+0) | 8(+0) | 2(+0) | 20(+0) | 22(+0) |
| +14 | 260(+8) | -1(+0) | 8(+0) | 2(+0) | 20(+0) | 22(+0) |
| +15 | 268(+8) | -1(+0) | 9(+1) | 2(+0) | 20(+0) | 23(+1) |
| +16 | 275(+7) | -1(+0) | 9(+0) | 2(+0) | 20(+0) | 23(+0) |
| +17 | 282(+7) | -1(+0) | 9(+0) | 2(+0) | 20(+0) | 23(+0) |
| +18 | 290(+8) | -1(+0) | 9(+0) | 2(+0) | 20(+0) | 23(+0) |
| +19 | 297(+7) | -1(+0) | 9(+0) | 2(+0) | 20(+0) | 23(+0) |
| +20 | 306(+9) | -1(+0) | 10(+1) | 2(+0) | 20(+0) | 24(+1) |











