No.3225 Shrouded Garb
- Type
- Clothes
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 1,650 gold
- Obtained from
- 67 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 17 | -2 | 1 | 4 |
| +1 | 19(+2) | 0(+2) | 1(+0) | 4(+0) |
| +2 | 20(+1) | 0(+0) | 1(+0) | 4(+0) |
| +3 | 21(+1) | 1(+1) | 1(+0) | 4(+0) |
| +4 | 22(+1) | 1(+0) | 1(+0) | 4(+0) |
| +5 | 23(+1) | 2(+1) | 1(+0) | 4(+0) |
| +6 | 26(+3) | 3(+1) | 1(+0) | 4(+0) |
| +7 | 28(+2) | 4(+1) | 1(+0) | 4(+0) |
| +8 | 31(+3) | 6(+2) | 1(+0) | 4(+0) |
| +9 | 33(+2) | 7(+1) | 1(+0) | 4(+0) |
| +10 | 35(+2) | 9(+2) | 1(+0) | 5(+1) |
| +11 | 38(+3) | 10(+1) | 1(+0) | 5(+0) |
| +12 | 40(+2) | 12(+2) | 1(+0) | 5(+0) |
| +13 | 44(+4) | 14(+2) | 1(+0) | 5(+0) |
| +14 | 46(+2) | 16(+2) | 1(+0) | 5(+0) |
| +15 | 50(+4) | 20(+4) | 1(+0) | 5(+0) |
| +16 | 53(+3) | 22(+2) | 1(+0) | 5(+0) |
| +17 | 57(+4) | 25(+3) | 1(+0) | 5(+0) |
| +18 | 61(+4) | 27(+2) | 1(+0) | 5(+0) |
| +19 | 65(+4) | 30(+3) | 1(+0) | 5(+0) |
| +20 | 70(+5) | 33(+3) | 1(+0) | 6(+1) |










