No.3248 Shrouded Ninja Tabi
- Type
- Shoes
- Part
- Leg Armor
- Rank
- Silver
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 1,090 gold
- Obtained from
- 67 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Surety | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 5 | 4 | 3 | 1 |
| +1 | 7(+2) | 4(+0) | 3(+0) | 3(+2) |
| +2 | 7(+0) | 4(+0) | 3(+0) | 3(+0) |
| +3 | 8(+1) | 4(+0) | 3(+0) | 4(+1) |
| +4 | 8(+0) | 4(+0) | 3(+0) | 5(+1) |
| +5 | 9(+1) | 4(+0) | 3(+0) | 6(+1) |
| +6 | 9(+0) | 4(+0) | 3(+0) | 7(+1) |
| +7 | 10(+1) | 4(+0) | 3(+0) | 9(+2) |
| +8 | 10(+0) | 4(+0) | 3(+0) | 10(+1) |
| +9 | 10(+0) | 4(+0) | 3(+0) | 11(+1) |
| +10 | 11(+1) | 4(+0) | 3(+0) | 13(+2) |
| +11 | 13(+2) | 4(+0) | 3(+0) | 15(+2) |
| +12 | 14(+1) | 4(+0) | 3(+0) | 16(+1) |
| +13 | 15(+1) | 4(+0) | 3(+0) | 17(+1) |
| +14 | 16(+1) | 4(+0) | 3(+0) | 18(+1) |
| +15 | 19(+3) | 4(+0) | 3(+0) | 21(+3) |
| +16 | 21(+2) | 4(+0) | 3(+0) | 23(+2) |
| +17 | 23(+2) | 4(+0) | 3(+0) | 25(+2) |
| +18 | 26(+3) | 4(+0) | 3(+0) | 28(+3) |
| +19 | 28(+2) | 4(+0) | 3(+0) | 30(+2) |
| +20 | 32(+4) | 4(+0) | 3(+0) | 34(+4) |










