No.258 Silver Cesti
- Type
- Cesti
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Melee×3
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 6,900 gold
- Obtained from
- 4 in all
- Classes
- Abhorrent One of Tavnazia
- Races
- 5 in allHumanElfDwarfBeastfolkElvaan
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 40 | 4 | 25 | 4 |
| +1 | 42(+2) | 4(+0) | 25(+0) | 4(+0) |
| +2 | 44(+2) | 4(+0) | 25(+0) | 4(+0) |
| +3 | 47(+3) | 4(+0) | 25(+0) | 4(+0) |
| +4 | 49(+2) | 4(+0) | 25(+0) | 4(+0) |
| +5 | 52(+3) | 4(+0) | 25(+0) | 4(+0) |
| +6 | 54(+2) | 4(+0) | 25(+0) | 4(+0) |
| +7 | 56(+2) | 4(+0) | 25(+0) | 4(+0) |
| +8 | 59(+3) | 4(+0) | 25(+0) | 4(+0) |
| +9 | 61(+2) | 4(+0) | 25(+0) | 4(+0) |
| +10 | 65(+4) | 4(+0) | 25(+0) | 4(+0) |
| +11 | 67(+2) | 4(+0) | 25(+0) | 4(+0) |
| +12 | 69(+2) | 4(+0) | 25(+0) | 4(+0) |
| +13 | 72(+3) | 4(+0) | 25(+0) | 4(+0) |
| +14 | 74(+2) | 4(+0) | 25(+0) | 4(+0) |
| +15 | 77(+3) | 4(+0) | 25(+0) | 4(+0) |
| +16 | 79(+2) | 4(+0) | 25(+0) | 4(+0) |
| +17 | 81(+2) | 4(+0) | 25(+0) | 4(+0) |
| +18 | 84(+3) | 4(+0) | 25(+0) | 4(+0) |
| +19 | 86(+2) | 4(+0) | 25(+0) | 4(+0) |
| +20 | 89(+3) | 4(+0) | 25(+0) | 4(+0) |






