No.181 Silver Dagger
- Type
- Dagger
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 1,125 gold
- Obtained from
- 61 in all
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 54 | 4 | 20 | 2 |
| +1 | 58(+4) | 4(+0) | 20(+0) | 2(+0) |
| +2 | 62(+4) | 4(+0) | 20(+0) | 2(+0) |
| +3 | 65(+3) | 4(+0) | 20(+0) | 2(+0) |
| +4 | 69(+4) | 4(+0) | 20(+0) | 2(+0) |
| +5 | 72(+3) | 4(+0) | 20(+0) | 2(+0) |
| +6 | 76(+4) | 4(+0) | 20(+0) | 2(+0) |
| +7 | 80(+4) | 4(+0) | 20(+0) | 2(+0) |
| +8 | 83(+3) | 4(+0) | 20(+0) | 2(+0) |
| +9 | 87(+4) | 4(+0) | 20(+0) | 2(+0) |
| +10 | 90(+3) | 4(+0) | 20(+0) | 2(+0) |
| +11 | 94(+4) | 4(+0) | 20(+0) | 2(+0) |
| +12 | 98(+4) | 4(+0) | 20(+0) | 2(+0) |
| +13 | 101(+3) | 4(+0) | 20(+0) | 2(+0) |
| +14 | 105(+4) | 4(+0) | 20(+0) | 2(+0) |
| +15 | 108(+3) | 4(+0) | 20(+0) | 2(+0) |
| +16 | 112(+4) | 4(+0) | 20(+0) | 2(+0) |
| +17 | 116(+4) | 4(+0) | 20(+0) | 2(+0) |
| +18 | 119(+3) | 4(+0) | 20(+0) | 2(+0) |
| +19 | 123(+4) | 4(+0) | 20(+0) | 2(+0) |
| +20 | 126(+3) | 4(+0) | 20(+0) | 2(+0) |













