No.206 Silver Greatsword
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 2,025 gold
- Obtained from
- 53 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 132 | -4 | 15 | -2 |
| +1 | 140(+8) | -4(+0) | 15(+0) | -2(+0) |
| +2 | 146(+6) | -4(+0) | 15(+0) | -2(+0) |
| +3 | 153(+7) | -4(+0) | 15(+0) | -2(+0) |
| +4 | 158(+5) | -4(+0) | 15(+0) | -2(+0) |
| +5 | 165(+7) | -4(+0) | 15(+0) | -2(+0) |
| +6 | 170(+5) | -4(+0) | 15(+0) | -2(+0) |
| +7 | 176(+6) | -4(+0) | 15(+0) | -2(+0) |
| +8 | 181(+5) | -4(+0) | 15(+0) | -2(+0) |
| +9 | 187(+6) | -4(+0) | 15(+0) | -2(+0) |
| +10 | 191(+4) | -4(+0) | 15(+0) | -2(+0) |
| +11 | 196(+5) | -4(+0) | 15(+0) | -2(+0) |
| +12 | 201(+5) | -4(+0) | 15(+0) | -2(+0) |
| +13 | 206(+5) | -4(+0) | 15(+0) | -2(+0) |
| +14 | 209(+3) | -4(+0) | 15(+0) | -2(+0) |
| +15 | 214(+5) | -4(+0) | 15(+0) | -2(+0) |
| +16 | 217(+3) | -4(+0) | 15(+0) | -2(+0) |
| +17 | 222(+5) | -4(+0) | 15(+0) | -2(+0) |
| +18 | 225(+3) | -4(+0) | 15(+0) | -2(+0) |
| +19 | 229(+4) | -4(+0) | 15(+0) | -2(+0) |
| +20 | 231(+2) | -4(+0) | 15(+0) | -2(+0) |











