No.3366 Silver Helm of Malice
- Type
- Light Helmet
- Part
- Head Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 1,450 gold
- Obtained from
- 5 in all
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 19 | -1 | -2 | -2 | 4 |
| +1 | 21(+2) | -1(+0) | -2(+0) | -2(+0) | 5(+1) |
| +2 | 22(+1) | -1(+0) | -2(+0) | -2(+0) | 6(+1) |
| +3 | 23(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+1) |
| +4 | 24(+1) | -1(+0) | -2(+0) | -2(+0) | 8(+1) |
| +5 | 26(+2) | -1(+0) | -2(+0) | -2(+0) | 9(+1) |
| +6 | 27(+1) | -1(+0) | -2(+0) | -2(+0) | 10(+1) |
| +7 | 28(+1) | -1(+0) | -2(+0) | -2(+0) | 11(+1) |
| +8 | 29(+1) | -1(+0) | -2(+0) | -2(+0) | 12(+1) |
| +9 | 30(+1) | -1(+0) | -2(+0) | -2(+0) | 13(+1) |
| +10 | 31(+1) | -1(+0) | -2(+0) | -2(+0) | 14(+1) |
| +11 | 33(+2) | -1(+0) | -2(+0) | -2(+0) | 15(+1) |
| +12 | 34(+1) | -1(+0) | -2(+0) | -2(+0) | 16(+1) |
| +13 | 35(+1) | -1(+0) | -2(+0) | -2(+0) | 17(+1) |
| +14 | 36(+1) | -1(+0) | -2(+0) | -2(+0) | 18(+1) |
| +15 | 38(+2) | -1(+0) | -2(+0) | -2(+0) | 19(+1) |
| +16 | 39(+1) | -1(+0) | -2(+0) | -2(+0) | 20(+1) |
| +17 | 40(+1) | -1(+0) | -2(+0) | -2(+0) | 21(+1) |
| +18 | 41(+1) | -1(+0) | -2(+0) | -2(+0) | 22(+1) |
| +19 | 42(+1) | -1(+0) | -2(+0) | -2(+0) | 23(+1) |
| +20 | 44(+2) | -1(+0) | -2(+0) | -2(+0) | 24(+1) |







