No.215 Silver Two-Handed Axe
- Type
- Two-Handed Axe
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 12
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 2,025 gold
- Obtained from
- 50 in all
- Classes
- 4 in allFighterKnightWandererDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 137 | -8 | 6 | -6 |
| +1 | 145(+8) | -8(+0) | 6(+0) | -6(+0) |
| +2 | 151(+6) | -8(+0) | 6(+0) | -6(+0) |
| +3 | 158(+7) | -8(+0) | 6(+0) | -6(+0) |
| +4 | 163(+5) | -8(+0) | 6(+0) | -6(+0) |
| +5 | 170(+7) | -8(+0) | 6(+0) | -6(+0) |
| +6 | 175(+5) | -8(+0) | 6(+0) | -6(+0) |
| +7 | 181(+6) | -8(+0) | 6(+0) | -6(+0) |
| +8 | 186(+5) | -8(+0) | 6(+0) | -6(+0) |
| +9 | 192(+6) | -8(+0) | 6(+0) | -6(+0) |
| +10 | 196(+4) | -8(+0) | 6(+0) | -6(+0) |
| +11 | 201(+5) | -8(+0) | 6(+0) | -6(+0) |
| +12 | 206(+5) | -8(+0) | 6(+0) | -6(+0) |
| +13 | 211(+5) | -8(+0) | 6(+0) | -6(+0) |
| +14 | 214(+3) | -8(+0) | 6(+0) | -6(+0) |
| +15 | 219(+5) | -8(+0) | 6(+0) | -6(+0) |
| +16 | 222(+3) | -8(+0) | 6(+0) | -6(+0) |
| +17 | 227(+5) | -8(+0) | 6(+0) | -6(+0) |
| +18 | 230(+3) | -8(+0) | 6(+0) | -6(+0) |
| +19 | 234(+4) | -8(+0) | 6(+0) | -6(+0) |
| +20 | 236(+2) | -8(+0) | 6(+0) | -6(+0) |













