No.3259 Slime Core Crystal
- Type
- Accessories
- Part
- Accessories
- Rank
- Silver
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 1,840 gold
- Obtained from
- ExchangeCurios
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Resistance |
|---|---|---|---|---|
| +0 | 20 | -50 | -8 | 5 |
| +1 | 25(+5) | -50(+0) | -8(+0) | 6(+1) |
| +2 | 26(+1) | -50(+0) | -8(+0) | 7(+1) |
| +3 | 29(+3) | -50(+0) | -8(+0) | 7(+0) |
| +4 | 32(+3) | -50(+0) | -8(+0) | 8(+1) |
| +5 | 34(+2) | -50(+0) | -8(+0) | 9(+1) |
| +6 | 36(+2) | -50(+0) | -8(+0) | 10(+1) |
| +7 | 40(+4) | -50(+0) | -8(+0) | 10(+0) |
| +8 | 41(+1) | -50(+0) | -8(+0) | 11(+1) |
| +9 | 44(+3) | -50(+0) | -8(+0) | 11(+0) |
| +10 | 46(+2) | -50(+0) | -8(+0) | 13(+2) |
| +11 | 50(+4) | -50(+0) | -8(+0) | 13(+0) |
| +12 | 51(+1) | -50(+0) | -8(+0) | 14(+1) |
| +13 | 54(+3) | -50(+0) | -8(+0) | 14(+0) |
| +14 | 57(+3) | -50(+0) | -8(+0) | 15(+1) |
| +15 | 60(+3) | -50(+0) | -8(+0) | 16(+1) |
| +16 | 61(+1) | -50(+0) | -8(+0) | 17(+1) |
| +17 | 65(+4) | -50(+0) | -8(+0) | 17(+0) |
| +18 | 67(+2) | -50(+0) | -8(+0) | 18(+1) |
| +19 | 69(+2) | -50(+0) | -8(+0) | 18(+0) |
| +20 | 71(+2) | -50(+0) | -8(+0) | 20(+2) |




