No.3273 Small Shield of Last Will
- Type
- Small Shield
- Part
- Shield
- Rank
- Silver
- Blow type
- Light Strike
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 620 gold
- Obtained from
- ExchangeCurios
- Classes
- Healer
- Races
- 5 in allHumanElfDwarfBeastfolkFaerie
| Enhanced Value | Magic Power | Divine Power | Defense | Magic Defense | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|---|
| +0 | 10 | 10 | 2 | 5 | -25 | -25 | 5 |
| +1 | 10(+0) | 10(+0) | 2(+0) | 6(+1) | -25(+0) | -25(+0) | 6(+1) |
| +2 | 10(+0) | 10(+0) | 2(+0) | 7(+1) | -25(+0) | -25(+0) | 7(+1) |
| +3 | 10(+0) | 10(+0) | 2(+0) | 7(+0) | -25(+0) | -25(+0) | 7(+0) |
| +4 | 10(+0) | 10(+0) | 2(+0) | 8(+1) | -25(+0) | -25(+0) | 8(+1) |
| +5 | 10(+0) | 10(+0) | 2(+0) | 9(+1) | -25(+0) | -25(+0) | 9(+1) |
| +6 | 10(+0) | 10(+0) | 2(+0) | 10(+1) | -25(+0) | -25(+0) | 10(+1) |
| +7 | 10(+0) | 10(+0) | 2(+0) | 10(+0) | -25(+0) | -25(+0) | 10(+0) |
| +8 | 10(+0) | 10(+0) | 2(+0) | 11(+1) | -25(+0) | -25(+0) | 11(+1) |
| +9 | 10(+0) | 10(+0) | 2(+0) | 11(+0) | -25(+0) | -25(+0) | 11(+0) |
| +10 | 10(+0) | 10(+0) | 2(+0) | 13(+2) | -25(+0) | -25(+0) | 13(+2) |
| +11 | 10(+0) | 10(+0) | 2(+0) | 13(+0) | -25(+0) | -25(+0) | 13(+0) |
| +12 | 10(+0) | 10(+0) | 2(+0) | 14(+1) | -25(+0) | -25(+0) | 14(+1) |
| +13 | 10(+0) | 10(+0) | 2(+0) | 14(+0) | -25(+0) | -25(+0) | 14(+0) |
| +14 | 10(+0) | 10(+0) | 2(+0) | 15(+1) | -25(+0) | -25(+0) | 15(+1) |
| +15 | 10(+0) | 10(+0) | 2(+0) | 16(+1) | -25(+0) | -25(+0) | 16(+1) |
| +16 | 10(+0) | 10(+0) | 2(+0) | 17(+1) | -25(+0) | -25(+0) | 17(+1) |
| +17 | 10(+0) | 10(+0) | 2(+0) | 17(+0) | -25(+0) | -25(+0) | 17(+0) |
| +18 | 10(+0) | 10(+0) | 2(+0) | 18(+1) | -25(+0) | -25(+0) | 18(+1) |
| +19 | 10(+0) | 10(+0) | 2(+0) | 18(+0) | -25(+0) | -25(+0) | 18(+0) |
| +20 | 10(+0) | 10(+0) | 2(+0) | 20(+2) | -25(+0) | -25(+0) | 20(+2) |





