No.204 Snow-Oni Yoto
- Type
- Katana
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- Set
- None
- Sale Price
- 4,225 gold
- Obtained from
- 5 in all
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy |
|---|---|---|---|
| +0 | 32 | 26 | 18 |
| +1 | 34(+2) | 28(+2) | 18(+0) |
| +2 | 36(+2) | 30(+2) | 18(+0) |
| +3 | 38(+2) | 32(+2) | 18(+0) |
| +4 | 40(+2) | 34(+2) | 18(+0) |
| +5 | 50(+10) | 46(+12) | 18(+0) |
| +6 | 54(+4) | 49(+3) | 18(+0) |
| +7 | 58(+4) | 53(+4) | 18(+0) |
| +8 | 61(+3) | 58(+5) | 18(+0) |
| +9 | 65(+4) | 61(+3) | 18(+0) |
| +10 | 86(+21) | 85(+24) | 18(+0) |
| +11 | 92(+6) | 89(+4) | 18(+0) |
| +12 | 98(+6) | 97(+8) | 18(+0) |
| +13 | 103(+5) | 103(+6) | 18(+0) |
| +14 | 109(+6) | 107(+4) | 18(+0) |
| +15 | 127(+18) | 128(+21) | 18(+0) |
| +16 | 134(+7) | 137(+9) | 18(+0) |
| +17 | 141(+7) | 142(+5) | 18(+0) |
| +18 | 146(+5) | 149(+7) | 18(+0) |
| +19 | 153(+7) | 156(+7) | 18(+0) |
| +20 | 176(+23) | 182(+26) | 18(+0) |








