No.12011 Sooty Cloth
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 3,144 gold
- Obtained from
- 2 in allExchangeCrow Master of Fortune
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 30 | 0 | 2 | -2 | -2 |
| +1 | 32(+2) | 1(+1) | 3(+1) | -2(+0) | -2(+0) |
| +2 | 34(+2) | 2(+1) | 3(+0) | -2(+0) | -2(+0) |
| +3 | 36(+2) | 3(+1) | 3(+0) | -2(+0) | -2(+0) |
| +4 | 38(+2) | 5(+2) | 3(+0) | -2(+0) | -2(+0) |
| +5 | 40(+2) | 6(+1) | 4(+1) | -2(+0) | -2(+0) |
| +6 | 42(+2) | 7(+1) | 4(+0) | -2(+0) | -2(+0) |
| +7 | 44(+2) | 9(+2) | 4(+0) | -2(+0) | -2(+0) |
| +8 | 46(+2) | 10(+1) | 4(+0) | -2(+0) | -2(+0) |
| +9 | 48(+2) | 11(+1) | 4(+0) | -2(+0) | -2(+0) |
| +10 | 50(+2) | 13(+2) | 5(+1) | -2(+0) | -2(+0) |
| +11 | 52(+2) | 14(+1) | 5(+0) | -2(+0) | -2(+0) |
| +12 | 54(+2) | 15(+1) | 5(+0) | -2(+0) | -2(+0) |
| +13 | 56(+2) | 16(+1) | 5(+0) | -2(+0) | -2(+0) |
| +14 | 58(+2) | 18(+2) | 5(+0) | -2(+0) | -2(+0) |
| +15 | 60(+2) | 19(+1) | 6(+1) | -2(+0) | -2(+0) |
| +16 | 62(+2) | 20(+1) | 6(+0) | -2(+0) | -2(+0) |
| +17 | 64(+2) | 22(+2) | 6(+0) | -2(+0) | -2(+0) |
| +18 | 66(+2) | 23(+1) | 6(+0) | -2(+0) | -2(+0) |
| +19 | 68(+2) | 24(+1) | 6(+0) | -2(+0) | -2(+0) |
| +20 | 70(+2) | 26(+2) | 7(+1) | -2(+0) | -2(+0) |





