No.85 Spiritual Staff
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 720 gold
- Obtained from
- 32 in allPackSpiritual Staff (Max Intensity 2)
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Evasion |
|---|---|---|---|
| +0 | 30 | 65 | -4 |
| +1 | 33(+3) | 68(+3) | -4(+0) |
| +2 | 36(+3) | 71(+3) | -4(+0) |
| +3 | 40(+4) | 75(+4) | -4(+0) |
| +4 | 45(+5) | 80(+5) | -4(+0) |
| +5 | 48(+3) | 83(+3) | -4(+0) |
| +6 | 51(+3) | 86(+3) | -4(+0) |
| +7 | 55(+4) | 90(+4) | -4(+0) |
| +8 | 60(+5) | 95(+5) | -4(+0) |
| +9 | 63(+3) | 98(+3) | -4(+0) |
| +10 | 66(+3) | 101(+3) | -4(+0) |
| +11 | 70(+4) | 105(+4) | -4(+0) |
| +12 | 75(+5) | 110(+5) | -4(+0) |
| +13 | 78(+3) | 113(+3) | -4(+0) |
| +14 | 81(+3) | 116(+3) | -4(+0) |
| +15 | 85(+4) | 120(+4) | -4(+0) |
| +16 | 90(+5) | 125(+5) | -4(+0) |
| +17 | 93(+3) | 128(+3) | -4(+0) |
| +18 | 96(+3) | 131(+3) | -4(+0) |
| +19 | 100(+4) | 135(+4) | -4(+0) |
| +20 | 105(+5) | 140(+5) | -4(+0) |












