No.12004 Staff of Reverie
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 2,880 gold
- Obtained from
- 5 in all
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 30 | 99 | 50 | -4 |
| +1 | 35(+5) | 104(+5) | 55(+5) | -4(+0) |
| +2 | 39(+4) | 108(+4) | 59(+4) | -4(+0) |
| +3 | 44(+5) | 113(+5) | 64(+5) | -4(+0) |
| +4 | 48(+4) | 117(+4) | 68(+4) | -4(+0) |
| +5 | 53(+5) | 122(+5) | 73(+5) | -4(+0) |
| +6 | 57(+4) | 126(+4) | 77(+4) | -4(+0) |
| +7 | 62(+5) | 131(+5) | 82(+5) | -4(+0) |
| +8 | 66(+4) | 135(+4) | 86(+4) | -4(+0) |
| +9 | 71(+5) | 140(+5) | 91(+5) | -4(+0) |
| +10 | 75(+4) | 144(+4) | 95(+4) | -4(+0) |
| +11 | 80(+5) | 149(+5) | 100(+5) | -4(+0) |
| +12 | 84(+4) | 153(+4) | 104(+4) | -4(+0) |
| +13 | 89(+5) | 158(+5) | 109(+5) | -4(+0) |
| +14 | 93(+4) | 162(+4) | 113(+4) | -4(+0) |
| +15 | 98(+5) | 167(+5) | 118(+5) | -4(+0) |
| +16 | 102(+4) | 171(+4) | 122(+4) | -4(+0) |
| +17 | 107(+5) | 176(+5) | 127(+5) | -4(+0) |
| +18 | 111(+4) | 180(+4) | 131(+4) | -4(+0) |
| +19 | 116(+5) | 185(+5) | 136(+5) | -4(+0) |
| +20 | 120(+4) | 189(+4) | 140(+4) | -4(+0) |







