No.244 Staff of the Long-Cherished Wish
- Type
- One-Handed Staff
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Strike
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 1,050 gold
- Obtained from
- Story
- Classes
- 11 in allFighterThiefPriestMageKnightHealerWandererMage of the Black RodTall MageSilver-Haired NunSamurai of the Black Rod
- Races
- 5 in allHumanElfDwarfBeastfolkFaerie
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 20 | 60 | 60 | -1 | 5 |
| +1 | 24(+4) | 64(+4) | 64(+4) | -1(+0) | 5(+0) |
| +2 | 28(+4) | 68(+4) | 68(+4) | -1(+0) | 6(+1) |
| +3 | 31(+3) | 71(+3) | 71(+3) | -1(+0) | 6(+0) |
| +4 | 36(+5) | 76(+5) | 76(+5) | -1(+0) | 7(+1) |
| +5 | 40(+4) | 80(+4) | 80(+4) | -1(+0) | 7(+0) |
| +6 | 43(+3) | 83(+3) | 83(+3) | -1(+0) | 8(+1) |
| +7 | 47(+4) | 87(+4) | 87(+4) | -1(+0) | 8(+0) |
| +8 | 52(+5) | 92(+5) | 92(+5) | -1(+0) | 9(+1) |
| +9 | 55(+3) | 95(+3) | 95(+3) | -1(+0) | 9(+0) |
| +10 | 59(+4) | 99(+4) | 99(+4) | -1(+0) | 10(+1) |
| +11 | 62(+3) | 102(+3) | 102(+3) | -1(+0) | 10(+0) |
| +12 | 67(+5) | 107(+5) | 107(+5) | -1(+0) | 11(+1) |
| +13 | 71(+4) | 111(+4) | 111(+4) | -1(+0) | 11(+0) |
| +14 | 74(+3) | 114(+3) | 114(+3) | -1(+0) | 12(+1) |
| +15 | 78(+4) | 118(+4) | 118(+4) | -1(+0) | 12(+0) |
| +16 | 83(+5) | 123(+5) | 123(+5) | -1(+0) | 13(+1) |
| +17 | 86(+3) | 126(+3) | 126(+3) | -1(+0) | 13(+0) |
| +18 | 90(+4) | 130(+4) | 130(+4) | -1(+0) | 14(+1) |
| +19 | 94(+4) | 134(+4) | 134(+4) | -1(+0) | 14(+0) |
| +20 | 98(+4) | 138(+4) | 138(+4) | -1(+0) | 15(+1) |





