No.168 Standard Katana
- Type
- Katana
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- None
- Set
- None
- Sale Price
- 120 gold
- Obtained from
- 8 in all
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy |
|---|---|---|---|
| +0 | 20 | 17 | 6 |
| +1 | 22(+2) | 19(+2) | 6(+0) |
| +2 | 23(+1) | 20(+1) | 6(+0) |
| +3 | 25(+2) | 22(+2) | 6(+0) |
| +4 | 26(+1) | 24(+2) | 6(+0) |
| +5 | 28(+2) | 26(+2) | 6(+0) |
| +6 | 29(+1) | 27(+1) | 6(+0) |
| +7 | 31(+2) | 29(+2) | 6(+0) |
| +8 | 32(+1) | 31(+2) | 6(+0) |
| +9 | 34(+2) | 33(+2) | 6(+0) |
| +10 | 35(+1) | 34(+1) | 6(+0) |
| +11 | 37(+2) | 36(+2) | 6(+0) |
| +12 | 38(+1) | 38(+2) | 6(+0) |
| +13 | 40(+2) | 40(+2) | 6(+0) |
| +14 | 41(+1) | 41(+1) | 6(+0) |
| +15 | 43(+2) | 43(+2) | 6(+0) |
| +16 | 44(+1) | 45(+2) | 6(+0) |
| +17 | 46(+2) | 47(+2) | 6(+0) |
| +18 | 47(+1) | 48(+1) | 6(+0) |
| +19 | 49(+2) | 50(+2) | 6(+0) |
| +20 | 50(+1) | 52(+2) | 6(+0) |









