No.11003 Star Wolf Helmet
- Type
- Light Helmet
- Part
- Head Armor
- Rank
- Steel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 480 gold
- Obtained from
- 3 in all
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|
| +0 | 7 | -2 | 2 | -2 | 8 | 4 |
| +1 | 8(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 4(+0) |
| +2 | 9(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 5(+1) |
| +3 | 10(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 6(+1) |
| +4 | 11(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 7(+1) |
| +5 | 11(+0) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 8(+1) |
| +6 | 12(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 8(+0) |
| +7 | 13(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 9(+1) |
| +8 | 14(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 10(+1) |
| +9 | 15(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 11(+1) |
| +10 | 15(+0) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 12(+1) |
| +11 | 16(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 12(+0) |
| +12 | 17(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 13(+1) |
| +13 | 18(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 14(+1) |
| +14 | 19(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 15(+1) |
| +15 | 19(+0) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 16(+1) |
| +16 | 20(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 16(+0) |
| +17 | 21(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 17(+1) |
| +18 | 22(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 18(+1) |
| +19 | 23(+1) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 19(+1) |
| +20 | 23(+0) | -2(+0) | 2(+0) | -2(+0) | 8(+0) | 20(+1) |




