No.256 Steel Cesti
- Type
- Cesti
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Melee×3
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 720 gold
- Obtained from
- 4 in all
- Classes
- Abhorrent One of Tavnazia
- Races
- 5 in allHumanElfDwarfBeastfolkElvaan
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 23 | 4 | 15 | 4 |
| +1 | 24(+1) | 4(+0) | 15(+0) | 4(+0) |
| +2 | 26(+2) | 4(+0) | 15(+0) | 4(+0) |
| +3 | 28(+2) | 4(+0) | 15(+0) | 4(+0) |
| +4 | 30(+2) | 4(+0) | 15(+0) | 4(+0) |
| +5 | 32(+2) | 4(+0) | 15(+0) | 4(+0) |
| +6 | 33(+1) | 4(+0) | 15(+0) | 4(+0) |
| +7 | 35(+2) | 4(+0) | 15(+0) | 4(+0) |
| +8 | 37(+2) | 4(+0) | 15(+0) | 4(+0) |
| +9 | 39(+2) | 4(+0) | 15(+0) | 4(+0) |
| +10 | 41(+2) | 4(+0) | 15(+0) | 4(+0) |
| +11 | 42(+1) | 4(+0) | 15(+0) | 4(+0) |
| +12 | 44(+2) | 4(+0) | 15(+0) | 4(+0) |
| +13 | 46(+2) | 4(+0) | 15(+0) | 4(+0) |
| +14 | 48(+2) | 4(+0) | 15(+0) | 4(+0) |
| +15 | 50(+2) | 4(+0) | 15(+0) | 4(+0) |
| +16 | 51(+1) | 4(+0) | 15(+0) | 4(+0) |
| +17 | 53(+2) | 4(+0) | 15(+0) | 4(+0) |
| +18 | 55(+2) | 4(+0) | 15(+0) | 4(+0) |
| +19 | 57(+2) | 4(+0) | 15(+0) | 4(+0) |
| +20 | 59(+2) | 4(+0) | 15(+0) | 4(+0) |






