No.38 Steel Greatsword
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 648 gold
- Obtained from
- 71 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 72 | -4 | 6 | -2 |
| +1 | 75(+3) | -4(+0) | 6(+0) | -2(+0) |
| +2 | 78(+3) | -4(+0) | 6(+0) | -2(+0) |
| +3 | 82(+4) | -4(+0) | 6(+0) | -2(+0) |
| +4 | 87(+5) | -4(+0) | 6(+0) | -2(+0) |
| +5 | 90(+3) | -4(+0) | 6(+0) | -2(+0) |
| +6 | 93(+3) | -4(+0) | 6(+0) | -2(+0) |
| +7 | 97(+4) | -4(+0) | 6(+0) | -2(+0) |
| +8 | 102(+5) | -4(+0) | 6(+0) | -2(+0) |
| +9 | 105(+3) | -4(+0) | 6(+0) | -2(+0) |
| +10 | 108(+3) | -4(+0) | 6(+0) | -2(+0) |
| +11 | 112(+4) | -4(+0) | 6(+0) | -2(+0) |
| +12 | 117(+5) | -4(+0) | 6(+0) | -2(+0) |
| +13 | 120(+3) | -4(+0) | 6(+0) | -2(+0) |
| +14 | 123(+3) | -4(+0) | 6(+0) | -2(+0) |
| +15 | 127(+4) | -4(+0) | 6(+0) | -2(+0) |
| +16 | 132(+5) | -4(+0) | 6(+0) | -2(+0) |
| +17 | 135(+3) | -4(+0) | 6(+0) | -2(+0) |
| +18 | 138(+3) | -4(+0) | 6(+0) | -2(+0) |
| +19 | 142(+4) | -4(+0) | 6(+0) | -2(+0) |
| +20 | 147(+5) | -4(+0) | 6(+0) | -2(+0) |













