No.37 Steel Mace
- Type
- One-Handed Blunt Weapon
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Strike
- Ice-Break
- 5
- Traits
- Set
- None
- Sale Price
- 456 gold
- Obtained from
- 58 in all
- Classes
- 6 in allFighterThiefPriestKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 51 | -4 | 4 | 2 |
| +1 | 54(+3) | -4(+0) | 4(+0) | 2(+0) |
| +2 | 56(+2) | -4(+0) | 4(+0) | 2(+0) |
| +3 | 59(+3) | -4(+0) | 4(+0) | 2(+0) |
| +4 | 62(+3) | -4(+0) | 4(+0) | 2(+0) |
| +5 | 65(+3) | -4(+0) | 4(+0) | 2(+0) |
| +6 | 67(+2) | -4(+0) | 4(+0) | 2(+0) |
| +7 | 70(+3) | -4(+0) | 4(+0) | 2(+0) |
| +8 | 73(+3) | -4(+0) | 4(+0) | 2(+0) |
| +9 | 76(+3) | -4(+0) | 4(+0) | 2(+0) |
| +10 | 78(+2) | -4(+0) | 4(+0) | 2(+0) |
| +11 | 81(+3) | -4(+0) | 4(+0) | 2(+0) |
| +12 | 84(+3) | -4(+0) | 4(+0) | 2(+0) |
| +13 | 87(+3) | -4(+0) | 4(+0) | 2(+0) |
| +14 | 89(+2) | -4(+0) | 4(+0) | 2(+0) |
| +15 | 92(+3) | -4(+0) | 4(+0) | 2(+0) |
| +16 | 95(+3) | -4(+0) | 4(+0) | 2(+0) |
| +17 | 98(+3) | -4(+0) | 4(+0) | 2(+0) |
| +18 | 100(+2) | -4(+0) | 4(+0) | 2(+0) |
| +19 | 103(+3) | -4(+0) | 4(+0) | 2(+0) |
| +20 | 106(+3) | -4(+0) | 4(+0) | 2(+0) |















