No.12069 Stormbringer
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- Air Type
- Set
- None
- Sale Price
- 5,520 gold
- Obtained from
- 2 in all
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 75 | 2 | 10 | 1 |
| +1 | 80(+5) | 3(+1) | 10(+0) | 1(+0) |
| +2 | 85(+5) | 3(+0) | 10(+0) | 1(+0) |
| +3 | 88(+3) | 3(+0) | 10(+0) | 1(+0) |
| +4 | 93(+5) | 3(+0) | 10(+0) | 1(+0) |
| +5 | 97(+4) | 4(+1) | 10(+0) | 1(+0) |
| +6 | 101(+4) | 4(+0) | 10(+0) | 1(+0) |
| +7 | 105(+4) | 4(+0) | 10(+0) | 1(+0) |
| +8 | 108(+3) | 4(+0) | 10(+0) | 1(+0) |
| +9 | 113(+5) | 4(+0) | 10(+0) | 1(+0) |
| +10 | 115(+2) | 5(+1) | 10(+0) | 1(+0) |
| +11 | 119(+4) | 5(+0) | 10(+0) | 1(+0) |
| +12 | 122(+3) | 5(+0) | 10(+0) | 1(+0) |
| +13 | 124(+2) | 5(+0) | 10(+0) | 1(+0) |
| +14 | 126(+2) | 5(+0) | 10(+0) | 1(+0) |
| +15 | 128(+2) | 6(+1) | 10(+0) | 1(+0) |
| +16 | 130(+2) | 6(+0) | 10(+0) | 1(+0) |
| +17 | 132(+2) | 6(+0) | 10(+0) | 1(+0) |
| +18 | 132(+0) | 6(+0) | 10(+0) | 1(+0) |
| +19 | 133(+1) | 6(+0) | 10(+0) | 1(+0) |
| +20 | 134(+1) | 7(+1) | 10(+0) | 1(+0) |






