No.149 Sword of the Aurora
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- Light Type
- Set
- None
- Sale Price
- 1,250 gold
- Obtained from
- 10 in all
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 52 | 10 | 2 |
| +1 | 55(+3) | 10(+0) | 2(+0) |
| +2 | 58(+3) | 10(+0) | 2(+0) |
| +3 | 61(+3) | 10(+0) | 2(+0) |
| +4 | 64(+3) | 10(+0) | 2(+0) |
| +5 | 67(+3) | 10(+0) | 2(+0) |
| +6 | 70(+3) | 10(+0) | 2(+0) |
| +7 | 73(+3) | 10(+0) | 2(+0) |
| +8 | 76(+3) | 10(+0) | 2(+0) |
| +9 | 79(+3) | 10(+0) | 2(+0) |
| +10 | 82(+3) | 10(+0) | 2(+0) |
| +11 | 85(+3) | 10(+0) | 2(+0) |
| +12 | 88(+3) | 10(+0) | 2(+0) |
| +13 | 91(+3) | 10(+0) | 2(+0) |
| +14 | 94(+3) | 10(+0) | 2(+0) |
| +15 | 97(+3) | 10(+0) | 2(+0) |
| +16 | 100(+3) | 10(+0) | 2(+0) |
| +17 | 103(+3) | 10(+0) | 2(+0) |
| +18 | 106(+3) | 10(+0) | 2(+0) |
| +19 | 109(+3) | 10(+0) | 2(+0) |
| +20 | 112(+3) | 10(+0) | 2(+0) |







