No.70 Sword of the Breeze
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Iron
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- Air Type
- Set
- None
- Sale Price
- 384 gold
- Obtained from
- MissionAbyss-Clearing II
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 28 | 10 | 2 |
| +1 | 30(+2) | 10(+0) | 2(+0) |
| +2 | 32(+2) | 10(+0) | 2(+0) |
| +3 | 34(+2) | 10(+0) | 2(+0) |
| +4 | 36(+2) | 10(+0) | 2(+0) |
| +5 | 38(+2) | 10(+0) | 2(+0) |
| +6 | 40(+2) | 10(+0) | 2(+0) |
| +7 | 42(+2) | 10(+0) | 2(+0) |
| +8 | 44(+2) | 10(+0) | 2(+0) |
| +9 | 46(+2) | 10(+0) | 2(+0) |
| +10 | 48(+2) | 10(+0) | 2(+0) |
| +11 | 50(+2) | 10(+0) | 2(+0) |
| +12 | 52(+2) | 10(+0) | 2(+0) |
| +13 | 54(+2) | 10(+0) | 2(+0) |
| +14 | 56(+2) | 10(+0) | 2(+0) |
| +15 | 58(+2) | 10(+0) | 2(+0) |
| +16 | 60(+2) | 10(+0) | 2(+0) |
| +17 | 62(+2) | 10(+0) | 2(+0) |
| +18 | 64(+2) | 10(+0) | 2(+0) |
| +19 | 66(+2) | 10(+0) | 2(+0) |
| +20 | 68(+2) | 10(+0) | 2(+0) |






