No.259 Sword of the Forsaken Eagle
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- Set
- None
- Sale Price
- 1,600 gold
- Obtained from
- Story
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 58 | 12 | 2 |
| +1 | 62(+4) | 12(+0) | 2(+0) |
| +2 | 66(+4) | 12(+0) | 2(+0) |
| +3 | 69(+3) | 12(+0) | 2(+0) |
| +4 | 73(+4) | 12(+0) | 2(+0) |
| +5 | 76(+3) | 12(+0) | 2(+0) |
| +6 | 80(+4) | 12(+0) | 2(+0) |
| +7 | 84(+4) | 12(+0) | 2(+0) |
| +8 | 87(+3) | 12(+0) | 2(+0) |
| +9 | 91(+4) | 12(+0) | 2(+0) |
| +10 | 94(+3) | 12(+0) | 2(+0) |
| +11 | 98(+4) | 12(+0) | 2(+0) |
| +12 | 102(+4) | 12(+0) | 2(+0) |
| +13 | 105(+3) | 12(+0) | 2(+0) |
| +14 | 109(+4) | 12(+0) | 2(+0) |
| +15 | 112(+3) | 12(+0) | 2(+0) |
| +16 | 116(+4) | 12(+0) | 2(+0) |
| +17 | 120(+4) | 12(+0) | 2(+0) |
| +18 | 123(+3) | 12(+0) | 2(+0) |
| +19 | 127(+4) | 12(+0) | 2(+0) |
| +20 | 130(+3) | 12(+0) | 2(+0) |





