No.260 Sword of Triple Slicing
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- Set
- None
- Sale Price
- 1,875 gold
- Obtained from
- ExchangeCurios
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 62 | 10 | 2 |
| +1 | 66(+4) | 10(+0) | 2(+0) |
| +2 | 70(+4) | 10(+0) | 2(+0) |
| +3 | 73(+3) | 10(+0) | 2(+0) |
| +4 | 77(+4) | 10(+0) | 2(+0) |
| +5 | 80(+3) | 10(+0) | 2(+0) |
| +6 | 84(+4) | 10(+0) | 2(+0) |
| +7 | 88(+4) | 10(+0) | 2(+0) |
| +8 | 91(+3) | 10(+0) | 2(+0) |
| +9 | 95(+4) | 10(+0) | 2(+0) |
| +10 | 98(+3) | 10(+0) | 2(+0) |
| +11 | 102(+4) | 10(+0) | 2(+0) |
| +12 | 106(+4) | 10(+0) | 2(+0) |
| +13 | 109(+3) | 10(+0) | 2(+0) |
| +14 | 113(+4) | 10(+0) | 2(+0) |
| +15 | 116(+3) | 10(+0) | 2(+0) |
| +16 | 120(+4) | 10(+0) | 2(+0) |
| +17 | 124(+4) | 10(+0) | 2(+0) |
| +18 | 127(+3) | 10(+0) | 2(+0) |
| +19 | 131(+4) | 10(+0) | 2(+0) |
| +20 | 134(+3) | 10(+0) | 2(+0) |





