No.12072 Sword Stealer
- Type
- Dagger
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 5,520 gold
- Obtained from
- 2 in all
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 64 | 4 | 8 | 10 | 8 |
| +1 | 69(+5) | 4(+0) | 8(+0) | 11(+1) | 8(+0) |
| +2 | 74(+5) | 4(+0) | 8(+0) | 11(+0) | 8(+0) |
| +3 | 77(+3) | 4(+0) | 8(+0) | 11(+0) | 8(+0) |
| +4 | 82(+5) | 4(+0) | 8(+0) | 11(+0) | 8(+0) |
| +5 | 86(+4) | 4(+0) | 8(+0) | 12(+1) | 8(+0) |
| +6 | 90(+4) | 4(+0) | 8(+0) | 12(+0) | 8(+0) |
| +7 | 94(+4) | 4(+0) | 8(+0) | 12(+0) | 8(+0) |
| +8 | 97(+3) | 4(+0) | 8(+0) | 12(+0) | 8(+0) |
| +9 | 102(+5) | 4(+0) | 8(+0) | 12(+0) | 8(+0) |
| +10 | 104(+2) | 4(+0) | 8(+0) | 13(+1) | 8(+0) |
| +11 | 108(+4) | 4(+0) | 8(+0) | 13(+0) | 8(+0) |
| +12 | 111(+3) | 4(+0) | 8(+0) | 13(+0) | 8(+0) |
| +13 | 113(+2) | 4(+0) | 8(+0) | 13(+0) | 8(+0) |
| +14 | 115(+2) | 4(+0) | 8(+0) | 13(+0) | 8(+0) |
| +15 | 117(+2) | 4(+0) | 8(+0) | 14(+1) | 8(+0) |
| +16 | 119(+2) | 4(+0) | 8(+0) | 14(+0) | 8(+0) |
| +17 | 121(+2) | 4(+0) | 8(+0) | 14(+0) | 8(+0) |
| +18 | 121(+0) | 4(+0) | 8(+0) | 14(+0) | 8(+0) |
| +19 | 122(+1) | 4(+0) | 8(+0) | 14(+0) | 8(+0) |
| +20 | 123(+1) | 4(+0) | 8(+0) | 15(+1) | 8(+0) |






