No.12151 Sylphide Dress
- Type
- Clothes
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 6,477 gold
- Obtained from
- ExchangeArbiter of Life and Death
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed |
|---|---|---|---|
| +0 | 25 | 0 | 5 |
| +1 | 28(+3) | 3(+3) | 6(+1) |
| +2 | 30(+2) | 4(+1) | 6(+0) |
| +3 | 33(+3) | 5(+1) | 6(+0) |
| +4 | 35(+2) | 8(+3) | 6(+0) |
| +5 | 37(+2) | 11(+3) | 7(+1) |
| +6 | 39(+2) | 12(+1) | 7(+0) |
| +7 | 42(+3) | 13(+1) | 7(+0) |
| +8 | 44(+2) | 14(+1) | 7(+0) |
| +9 | 46(+2) | 16(+2) | 7(+0) |
| +10 | 50(+4) | 19(+3) | 8(+1) |
| +11 | 52(+2) | 21(+2) | 8(+0) |
| +12 | 53(+1) | 22(+1) | 8(+0) |
| +13 | 54(+1) | 22(+0) | 8(+0) |
| +14 | 55(+1) | 23(+1) | 8(+0) |
| +15 | 57(+2) | 24(+1) | 9(+1) |
| +16 | 59(+2) | 25(+1) | 9(+0) |
| +17 | 60(+1) | 27(+2) | 9(+0) |
| +18 | 61(+1) | 28(+1) | 9(+0) |
| +19 | 62(+1) | 29(+1) | 9(+0) |
| +20 | 65(+3) | 30(+1) | 10(+1) |






