No.12111 Talisman of the Farthest Reaches
- Type
- Accessories
- Part
- Accessories
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 7,213 gold
- Obtained from
- ExchangeHeroine of the Eventide Calm
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Resistance |
|---|---|---|---|
| +0 | 20 | 23 | 12 |
| +1 | 24(+4) | 23(+0) | 12(+0) |
| +2 | 25(+1) | 23(+0) | 12(+0) |
| +3 | 28(+3) | 23(+0) | 12(+0) |
| +4 | 30(+2) | 23(+0) | 12(+0) |
| +5 | 32(+2) | 23(+0) | 12(+0) |
| +6 | 33(+1) | 23(+0) | 12(+0) |
| +7 | 37(+4) | 23(+0) | 12(+0) |
| +8 | 38(+1) | 23(+0) | 12(+0) |
| +9 | 40(+2) | 23(+0) | 12(+0) |
| +10 | 40(+0) | 23(+0) | 12(+0) |
| +11 | 43(+3) | 23(+0) | 12(+0) |
| +12 | 44(+1) | 23(+0) | 12(+0) |
| +13 | 45(+1) | 23(+0) | 12(+0) |
| +14 | 46(+1) | 23(+0) | 12(+0) |
| +15 | 47(+1) | 23(+0) | 12(+0) |
| +16 | 48(+1) | 23(+0) | 12(+0) |
| +17 | 48(+0) | 23(+0) | 12(+0) |
| +18 | 49(+1) | 23(+0) | 12(+0) |
| +19 | 49(+0) | 23(+0) | 12(+0) |
| +20 | 50(+1) | 23(+0) | 12(+0) |





